Bureau | Description | Inscrits | Votants | Particip. | Nul | Dermit | Deschaintres | Debras | |||
1 | Salle des Associations | 836 | 462 | 55,26% | 17 | 214 | 48,09% | 105 | 23,60% | 126 | 28,31% |
2 | Accueil | 829 | 488 | 58,87% | 9 | 180 | 37,58% | 92 | 19,21% | 207 | 43,22% |
3 | Ecole de Danse | 870 | 418 | 48,05% | 11 | 230 | 56,51% | 69 | 16,95% | 108 | 26,54% |
4 | Ecole de musique | 849 | 484 | 57,01% | 10 | 283 | 59,70% | 61 | 12,87% | 130 | 27,43% |
5 | Moulin neuf Primaire | 808 | 368 | 45,54% | 11 | 184 | 51,54% | 57 | 15,97% | 116 | 32,49% |
6 | Annexe St Philippe | 821 | 323 | 39,34% | 2 | 172 | 53,58% | 37 | 11,53% | 112 | 34,89% |
7 | Complexe Pierre Operto | 819 | 455 | 55,56% | 13 | 232 | 52,49% | 72 | 16,29% | 138 | 31,22% |
8 | Moulin Neuf Maternelle | 882 | 488 | 55,33% | 12 | 291 | 61,13% | 78 | 16,39% | 107 | 22,48% |
9 | Ecole Eugene Olivari | 731 | 309 | 42,27% | 6 | 173 | 57,10% | 48 | 15,84% | 82 | 27,06% |
Total | 7445 | 1959 | 619 | 1126 | |||||||
Suffrages exprimés | 3704 | ||||||||||
Score | 52,89% | 16,71% | 30,40% |
Pour mieux comprendre la répartition des bureaux :